Free HTTP Proxy List II - page1

LAST UPDATE: 5/12/2008 19:53:39 EST
PROXY SERVER
(Click to copy)
PORT COUNTRY TYPE SUPPORT
SSL
UPTIME
(%)
Average
Response
Time(ms)
WHOIS
218.56.8.72 8080 China Anonymous N 50.83% 10423 whois
219.240.36.173 4480 South Korea Anonymous N 29.84% 15673 whois
194.254.103.248 3128 France Transparent Y 50.14% 2971 whois
218.57.243.51 80 China Transparent N 39.61% 6340 whois
218.57.243.35 80 China Transparent N 38.38% 6141 whois
203.177.193.102 3128 Philippines High anonymity N 38.23% 14354 whois
146.219.72.4 80 Spain High anonymity N 68.70% 570 whois
158.43.240.12 3128 Great Britain Transparent Y 86.32% 947 whois
170.224.224.101 80 United States High anonymity N 20.98% 9260 whois
195.175.37.71 8080 Turkey Transparent 76.30% 1466 whois
193.146.142.66 80 Spain High anonymity N 53.55% 2587 whois
213.97.196.205 80 Spain High anonymity N 55.42% 2431 whois
216.148.246.69 8000 United States High anonymity N 47.03% 9190 whois
158.43.240.15 3128 Great Britain Transparent Y 84.48% 974 whois
210.254.214.210 80 Japan High anonymity N 1.83 % 14121 whois
212.170.23.82 80 Spain High anonymity N 54.99% 4875 whois
207.248.240.118 80 Mexico High anonymity N 62.65% 1115 whois
80.24.86.247 80 Spain High anonymity N 53.93% 6238 whois
61.121.224.11 80 Japan High anonymity Y 29.50% 5525 whois
80.58.205.61 80 Spain Transparent N 79.66% 6266 whois
210.180.96.6 80 South Korea Transparent N 1.65 % 5258 whois
80.25.198.25 80 Spain High anonymity N 24.15% 6604 whois
200.182.136.2 80 Brazil High anonymity N 1.66 % 8333 whois
158.43.240.13 3128 Great Britain Transparent Y 84.49% 1015 whois
195.54.84.14 3128 Denmark High anonymity Y 79.87% 932 whois

PROXY SERVER PORT COUNTRY TYPE SUPPORT
SSL
UPTIME
(%)
Average
Response
Time(ms)
WHOIS
63.227.76.27 80 United States High anonymity N 49.25% 8651 whois
213.39.234.3 80 Germany Transparent N 65.68% 256 whois
210.248.183.125 80 Japan High anonymity N 1.63 % 13562 whois
158.43.240.14 3128 Great Britain Transparent Y 84.29% 1062 whois
62.42.228.6 80 Spain High anonymity Y 45.58% 1009 whois
208.17.78.98 80 United States High anonymity N 5.35 % 12323 whois
62.183.25.238 3128 Russian Federation High anonymity 44.73% 13361 whois
200.60.77.10 80 Peru High anonymity N 0.64 % 5974 whois
158.43.240.9 3128 Great Britain Transparent Y 84.11% 1066 whois
80.32.92.183 80 Spain High anonymity N 41.99% 8319 whois
80.26.113.195 80 Spain High anonymity N 49.54% 6804 whois
200.167.191.2 80 Brazil High anonymity N 2.59 % 13214 whois
209.63.57.11 80 United States Transparent N 64.24% 699 whois
158.43.240.8 3128 Great Britain Transparent Y 82.94% 1103 whois
200.65.127.161 80 Mexico Transparent N 97.19% 2178 whois
158.43.240.10 3128 Great Britain Transparent Y 83.18% 1125 whois
195.175.37.71 80 Turkey Transparent N 69.40% 3527 whois
194.63.229.137 80 Greece High anonymity N 5.03 % 10480 whois
80.237.140.233 8000 Germany High anonymity N 27.35% 10823 whois
209.58.121.170 80 Libya High anonymity Y 1.06 % 8660 whois
200.13.168.132 80 El Salvador High anonymity Y 49.72% 14851 whois
209.247.51.196 80 United States High anonymity N 1.40 % 2506 whois
200.48.218.178 80 Peru High anonymity N 54.59% 2098 whois
80.33.191.159 80 Spain High anonymity N 14.70% 11580 whois
200.141.76.227 80 Brazil High anonymity Y 46.71% 2786 whois
total:911page:1/19[1][2][3][4][5][6][7][8][9][10][11]

Find your proxy server here.