Free SOCKS5 Proxy List
LAST UPDATE: 5/12/2008 19:53:59 EST| PROXY SERVER (Click to copy) |
PORT | COUNTRY | UPTIME (%) |
Average Response Time(ms) |
WHOIS |
|---|---|---|---|---|---|
| 76.126.68.66 | 35865 | 62.24% | 14979 | whois | |
| 67.80.188.185 | 35213 | 58.06% | 3242 | whois | |
| 76.184.172.187 | 18569 | 33.33% | 6859 | whois | |
| 211.116.254.203 | 2753 | South Korea | 45.04% | 2027 | whois |
| 61.40.48.15 | 3338 | South Korea | 51.47% | 7388 | whois |
| 67.149.157.177 | 28882 | United States | 23.18% | 5371 | whois |
| 71.196.209.159 | 18195 | 48.15% | 4982 | whois | |
| 221.12.147.80 | 1080 | China | 30.57% | 7383 | whois |
| 24.3.140.141 | 5081 | 56.69% | 9230 | whois |



